Polyamide tubing can withstand higher temperatures, making it an ideal choice for a wide variety of applications. Polyamide tubing is greater flexibility ,a lighter weight,and smaller bend radius. It is also more corrosion resistant than other types of pneumatic tubing. It’s heat and UV stabilization makes it resistant to stress-cracking, so it works well in sunny areas. It is chemical resistant which makes it a good choice in areas where exposure to certain chemicals is a possibility.
Polyamide tubing offers high tensile strength to help enhance coupling retention in high-pressure, high-temperature, and high-vibration environments. It is suitable for use with air tubelines of the automobiles, marine control systems, forklift,engineering machines ,machine tool systems, deiesel engines and oil/chemical process lines.
Model | OD(MM) | Wall thickness(MM) | Working pressure(Mpa) | Bursting pressure(Mpa) | Bend radius(MM) |
PA-3*0.5 | 3 | 0.5 | 3.0 | 4.5 | 18 |
PA- 4*0.75 | 4 | 0.75 | 3.1 | 5.5 | 20 |
PA- 4*1 | 4 | 1 | 4.5 | 6.8 | 30 |
PA-5*1 | 5 | 1 | 3.4 | 6.5 | 35 |
PA-6*1 | 6 | 1 | 3.2 | 6.3 | 40 |
PA-8*1 | 8 | 1 | 2.5 | 5.7 | 50 |
PA-10*1 | 10 | 1 | 2.6 | 4.5 | 65 |
PA-10*1.5 | 10 | 1.5 | 2.7 | 5.7 | 65 |
PA-12*1 | 12 | 1 | 2.6 | 4.5 | 65 |
PA-12*1.5 | 12 | 1.5 | 2.8 | 5.7 | 70 |
PA-14*1.5 | 14 | 1.5 | 2.0 | 5.7 | 80 |
PA-16*1.5 | 16 | 1.5 | 2.0 | 5.7 | 130 |
PA-18*1.5 | 18 | 1.5 | 1.8 | 3.6 | 155 |
PA-1/4" |
|
|
3.2 | 6.3 | 40 |
PA-5/16" |
|
|
2.7 | 6.0 | 50 |
PA-3/8" |
|
|
2.6 | 4.5 | 65 |
PA-1/2" |
|
|
2.5 | 5.0 | 70 |